NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-11-30T20:43:46+00:00
Startup was at  2024-10-18T18:56:04+00:00
Last major LoadDatasets started 22.000 s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 14
nTableDatasets = 1
nTotalDatasets = 15
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 51
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        1,  median ~=        0 ms
Response Failed    Time (since startup)                 n =      401,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =      115,  median ~=        1 ms
Response Succeeded Time (since startup)                 n =    24188,  median ~=        2 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
The email system is inactive.
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=8.6871407E-4 processCPULoad=3.670668E-5 totalMemory=96348MB freeMemory=12720MB totalSwapSpace=32767MB freeSwapSpace=32767MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=11, other=11
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=    88 MB (highWaterMark=  1808 MB) (Xmx ~= 65536 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-11-30T20:43:24+00:00      1s      0     0     15         3 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T20:28:24+00:00      1s      0     0     15         6 (     1)     1 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T20:13:24+00:00      1s      0     0     15         9 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T19:58:24+00:00      1s      0     0     15         1 (     4)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T19:43:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T19:28:24+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T19:13:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T18:58:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T18:43:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T18:28:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T18:13:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T17:58:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T17:43:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T17:28:24+00:00      1s      0     0     15         1 (     2)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T17:13:24+00:00      1s      0     0     15         5 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T16:58:24+00:00      1s      0     0     15         7 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T16:43:24+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T16:28:24+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T16:13:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T15:58:23+00:00      1s      0     0     15         1 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T15:43:23+00:00      1s      0     0     15         3 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T15:28:23+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T15:13:23+00:00      1s      0     0     15         3 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T14:58:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T14:43:23+00:00      1s      0     0     15         1 (     4)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T14:28:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T14:13:23+00:00      1s      0     0     15         1 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T13:58:23+00:00      1s      0     0     15         4 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T13:43:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T13:28:23+00:00      1s      0     0     15         3 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T13:13:23+00:00      1s      0     0     15         3 (     3)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T12:58:23+00:00      1s      0     0     15         5 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T12:43:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T12:28:23+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T12:13:23+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T11:58:23+00:00      1s      0     0     15         3 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T11:43:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T11:28:23+00:00      1s      0     0     15         4 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T11:13:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T10:58:23+00:00      1s      0     0     15         3 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T10:43:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T10:28:23+00:00      1s      0     0     15         1 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T10:13:23+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T09:58:23+00:00      1s      0     0     15         1 (     4)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T09:43:23+00:00      1s      0     0     15         1 (    15)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T09:28:23+00:00      1s      0     0     15         1 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T09:13:23+00:00      1s      0     0     15         1 (     4)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T08:58:23+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T08:43:23+00:00      1s      0     0     15         3 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T08:28:23+00:00      1s      0     0     15         2 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T08:13:22+00:00      1s      0     0     15         5 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T07:58:22+00:00      1s      0     0     15         6 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T07:43:23+00:00      1s      1     0     15         3 (     1)     0 (     0)    0       0       0       14      11    11     80     0    0%
  2024-11-30T07:28:22+00:00      1s      0     0     15         3 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T07:13:22+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T06:58:22+00:00      1s      0     0     15         1 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T06:43:22+00:00      1s      0     0     15         1 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T06:28:22+00:00      1s      0     0     15         3 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T06:13:22+00:00      1s      0     0     15         4 (     2)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T05:58:22+00:00      1s      0     0     15         6 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T05:43:22+00:00      1s      0     0     15         8 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T05:28:22+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T05:13:22+00:00      1s      0     0     15         4 (     4)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T04:58:22+00:00      1s      0     0     15         2 (     4)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T04:43:22+00:00      1s      0     0     15         3 (     4)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T04:28:22+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T04:13:22+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T03:58:22+00:00      1s      0     0     15         1 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T03:43:22+00:00      1s      0     0     15         2 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T03:28:22+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T03:13:22+00:00      1s      0     0     15         1 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T02:58:22+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T02:43:22+00:00      1s      0     0     15         6 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T02:28:22+00:00      1s      0     0     15         1 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T02:13:22+00:00      1s      0     0     15         6 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T01:58:22+00:00      1s      0     0     15         1 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T01:43:22+00:00      1s      0     0     15         2 (     1)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T01:28:22+00:00      1s      0     0     15         3 (     3)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T01:13:22+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T00:58:22+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T00:43:22+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T00:28:21+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-30T00:13:21+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-29T23:58:21+00:00      1s      0     0     15         3 (     1)     1 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-29T23:43:21+00:00      1s      0     0     15         0 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-29T23:28:21+00:00      1s      0     0     15         2 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%
  2024-11-29T23:13:21+00:00      1s      0     0     15         3 (     0)     0 (     0)    0       0       0       14      11    11     72     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       54,  median ~=       14 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           6
    <= 20 ms:          47
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     4136,  median ~=       15 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:         119
    <= 20 ms:        3616
    <= 50 ms:          11
    <= 100 ms:          5
    <= 200 ms:        374
    <= 500 ms:          3
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             1
    <= 10 s:            7
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =       12,  median ~=      167 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           1
    <= 100 ms:          1
    <= 200 ms:          6
    <= 500 ms:          2
    <= 1 s:             1
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        1,  median ~=        0 ms
    0 ms:               1
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =      401,  median ~=        0 ms
    0 ms:             201
    1 ms:             147
    2 ms:              21
    <= 5 ms:            5
    <= 10 ms:           1
    <= 20 ms:           0
    <= 50 ms:          11
    <= 100 ms:          3
    <= 200 ms:          6
    <= 500 ms:          6
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =      115,  median ~=        1 ms
    0 ms:              12
    1 ms:              81
    2 ms:               9
    <= 5 ms:           10
    <= 10 ms:           1
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    24188,  median ~=        2 ms
    0 ms:            2841
    1 ms:            7579
    2 ms:            2159
    <= 5 ms:         2870
    <= 10 ms:         998
    <= 20 ms:         727
    <= 50 ms:         562
    <= 100 ms:       1601
    <= 200 ms:       1849
    <= 500 ms:        699
    <= 1 s:          1510
    <= 2 s:           789
    <= 5 s:             3
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 117  (100%)

Language (since startup)
    : 24558  (100%)

SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=100 of 100, nCoarse=688, nSuccesses=17178, nTossed=94
NationalBoundaries: nCached=92 of 100,  nCoarse=179, nSuccesses=4318, nTossed=0
StateBoundaries: nCached=92 of 100,  nCoarse=165, nSuccesses=4318, nTossed=0
Rivers: nCached=92 of 100,  nCoarse=174, nSuccesses=4318, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
32 + 39 + 39 + 32 + 36 + 35 + 26 + 29 + 36 + 40 + 34 + 33 + 31 + 27 + 40 + 41 + 
38 + 39 + 29 + 34 + 35 + 45 + 34 + 32 + 28 + 19 + 31 + 22 + 30 + 43 + 40 + 28 + 
42 + 24 + 28 + 44 + 30 + 35 + 27 + 33 + 33 + 38 + 27 + 33 + 45 + 35 + 27 + 40 + 
34 + 38 + 23 + 34 + 44 + 23 + 33 + 35 + 33 + 27 + 42 + 37 + 39 + 24 + 27 + 43 + 
39 + 32 + 31 + 40 + 36 + 31 + 39 + 26 + 40 + 35 + 34 + 34 + 32 + 33 + 32 + 36 + 
24 + 45 + 38 + 39 + 32 + 28 + 33 + 37 + 28 + 35 + 38 + 38 + 33 + 32 + 28 + 31 + 
30 + 27 + 36 + 34 + 31 + 32 + 27 + 23 + 30 + 32 + 44 + 46 + 29 + 39 + 25 + 20 + 
26 + 28 + 41 + 37 + 32 + 25 + 30 + 29 + 45 + 41 + 33 + 38 + 33 + 33 + 33 = 4252
canonicalStringHolder map sizes: 
13 + 3 + 15 + 7 + 7 + 5 + 5 + 4 + 7 + 7 + 3 + 6 + 15 + 6 + 13 + 10 + 
7 + 10 + 6 + 5 + 7 + 7 + 8 + 7 + 6 + 8 + 9 + 16 + 5 + 11 + 3 + 7 + 
2 + 6 + 5 + 7 + 4 + 9 + 10 + 6 + 11 + 5 + 5 + 3 + 14 + 5 + 9 + 8 + 
6 + 8 + 11 + 3 + 7 + 9 + 5 + 10 + 5 + 7 + 4 + 11 + 9 + 8 + 5 + 6 + 
9 + 9 + 6 + 6 + 11 + 7 + 7 + 6 + 3 + 11 + 2 + 8 + 4 + 8 + 8 + 9 + 
4 + 9 + 2 + 10 + 12 + 3 + 13 + 6 + 9 + 2 + 8 + 9 + 6 + 9 + 3 + 6 + 
4 + 7 + 4 + 7 + 6 + 4 + 10 + 7 + 6 + 4 + 10 + 6 + 6 + 8 + 4 + 4 + 
9 + 4 + 11 + 5 + 9 + 8 + 10 + 12 + 5 + 10 + 8 + 8 + 8 + 8 + 5 = 913

Number of threads: Tomcat-waiting=13, inotify=11, other=11
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
java.base@17.0.9/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.9/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#3 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#4 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.9/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.9/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.9/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#5 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.9/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#6 Thread[main,5,main] TIMED_WAITING
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:564)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.9/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.9/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#7 Thread[Notification Thread,9,system] RUNNABLE daemon

#8 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.9/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.9/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.9/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#9 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#10 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#11 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact